Fixed term deposits are where you invest fixed amount of money for a fixed amount of time. and at the maturity meaning at the end of the term you get a agreed return. There are fixed time lines from 1 year to all the way up to 3 years.
Lloyds Bank offers fixed deposit rates as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling |
---|---|---|
2 years | ยฃ10,000+ | 3.00 |
2 years | ยฃ50,000+ | 3.95 |
1 year | ยฃ10,000+ | 4.00 |
1 year | ยฃ50,000+ | 4.80 |
6 months | ยฃ10,000+ | 2.00 |
6 months | ยฃ50,000+ | 4.80 |
HSBC UK offers fixed deposit rates as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling |
---|---|---|
2 years | ยฃ2,000+ | 4.10% |
1 year | ยฃ2,000+ | 4.45% |
Natwest Bank offers fixed deposit rates as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling |
---|---|---|
1 Year | ยฃ5,000 โ ยฃ99,999 | 4.92% |
1 Year | ยฃ100,000 โ ยฃ999,999 | 5.02% |
1 Year | ยฃ1,000,000 โ ยฃ19,999,999 | 5.22% |
2 Year | ยฃ25,000 โ ยฃ4,999,999 | 4.20% |
Co-operative Bank offers fixed deposit rates as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling |
---|---|---|
1 Year | ยฃ1,000 โ ยฃ1,000,000 | 4.53% |
2 Year | ยฃ1,000 โ ยฃ1,000,000 | 4.25% |
3 Year | ยฃ1,000 โ ยฃ1,000,000 | 4.12% |
Bank of Ireland UK offers fixed deposit rates as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling |
---|---|---|
6 Month | ยฃ10,000+ | 3.71% |
1 Year | ยฃ10,000+ | 4.65% |
2 Year | ยฃ10,000+ | 4.28% |
maximum to the amount you can pay into the
Account.” Reference: https://www.bankofirelanduk.com/app/uploads/savings-accounts-terms-and-conditions-brochure_december-2023_bank-of-ireland-uk.pdf
Barclays Bank offers fixed rates cash ISAs as shown below:
Deposit Term | Tier | Annual Interest % (Gross/AER) Sterling (ISA) |
---|---|---|
1 Year | ยฃ1+ | 4.60% |
18 months | ยฃ1+ | 4.35% |
**Remember when your depositing large amount of money usually more than ยฃ85,000 make to divide the funds into serval bank accounts because most of the UK banks are protected only up to ยฃ85,000 by the Financial Services Compensation Scheme, the UKโs deposit guarantee scheme.**
*All these information are imported from official website of the entity on 20th June 2024*